Gregory Track Meet Photos

GREGORY—On its home track, the Gregory High School boys track and field team opened the season with a victory Monday at the Gregory Invite.

The Gorillas held off Winner in the boys team title race, scoring 102 points to the Warriors' 93. Bon Homme was third with 65 points. On the girls side, Todd County edged Kimball/White Lake 101 to 98.

Gregory's Blake Boes and Jayd VanDerWerff helped the Gorilla sweep the boys hurdles events, with Boes winning the 110 in 18.5 seconds and VanDerWerff finishing in 45.0 seconds in the 300 hurdles, with Boes second. Gregory also won the 1,600-meter sprint medley relay.

Colome's Matt Campbell was dominant in the shot put and discus throw, posting throws of 51 feet, 9.5 inches in the shot and 156-8 in the discus. Chase Kortan was a triple winner for Bon Homme, taking the 100 (12.0) and 200-meter (23.8) races, along with the long jump (20 feet, 8 inches).

In girls events, Platte-Geddes thrower Hallie Hallock claimed both the shot put and discus titles with throws of 36-02 and 111-02, respectively. Hallock's teammate Sawyer Naasz won both the girls 100 (18.0) and 300 (51.8) hurdles.

KWL had three relay teams place second (4x400, 4x800 and sprint medley), while Platte-Geddes won the 4x100, Colome won the 4x200, Winner won the 4x400 and Gregory took home the sprint medley.

Todd County's Caelyn Valandra-Prue won the 100, 200 and 400.

Boys

Team results: 1. Gregory, 102; 2. Winner, 93; 3. Bon Homme, 65; 4. Todd County, 64; 5. Colome, 59; 6. Burke/South Central, 45; 7. Andes Central/Dakota Christian, 37; 8. Platte-Geddes, 31.5; 9. Kimball/White Lake, 30.5; 10. Jones County, 8; 11. St. Francis, 7; 11. Marty, 7; 13. Lyman, 5.

Individual results

100: 1. Chase Kortan, BH, 12.0; 2. Michael Maas, ACDC, 12.2; 3. Brendan Waln, TC, 12.3; 4. Beau Bertram, C, 12.4; 5. D'Andre Cournoyer, M, 12.5; 6. Colin Adams, BH, 12.5.

200: 1. Chase Kortan, BH, 23.8; 2. Michael Maas, ACDC, 24.4; 3. Bryce Hammer, TC, 24.8; 4. Daaron Tronvold, ACDC, 24.8; 5. Isaac Naasz, W, 25.2; 6. D'Andre Cournoyer, Marty, 25.3.

400: 1. Cameron Kuil, W, 51.7; 2. Bryce Hammer, TC, 53.4; 3. Holden Thieman, 54.1; 4. Garrett Wessel, KWL, 55.0; 5. Robert Vomacka, G, 55.4; 6. Malik Cummings, M, 56.1.

800: 1. Kayleb Brozik, W, 2:07.7; 2. Jacob Wike, TC, 2:19.8; 3. Austin Olson, JC, 2:23.7; 4. Jesse Allen, 2:27.4; 5. Andrew Laprath, C, 2:28.7; 6. Calvin Ringing Shield, C, 2:30.0.

1600: 1. Kray Person, BSC, 4:52.2; 2. Aaron Voigt, G, 4:55.0; 3. Jesse Allen, TC, 4:59.1; 4. Izak Moleterno, W, 4:59.1; 5. Caden Tegethoff, PG, 5:04.1; 6. Jaden Frank, BSC, 5:08.1.

3200: 1. Caden Tegethoff, P-G, 10:57.1; 2. Kade Watson, W, 11:32.5; 3. Chase Boltz, SF, 11:38.4; 4. Bennett Namanny, KWL, 11:44.5; 5. Tanner Carda, BH, 12:44.4; 6. Israel Sharpfish, SF, 12:46.8.

110 hurdles: 1. Blake Boes, G, 18.5; 2. Noah Heesch, BH, 19.3; 3. Chase O'Grady, BH, 20.0; 4. Isaac Rue, KWL, 21.3; 5. Kade Brost, JC, 21.8.

300 hurdles: 1. Jayd VanDerWerff, G, 45.0; 2. Blake Boes, G, 45.3; 3. Jarod Severson, PG, 45.8; 4. Noah Heesch, BH, 48.7; 5. Jacob Wike, TC, 50.7; 6. Sage Mowery, L, 50.8. 4x100: 1. Winner, 46.9; 2. Gregory 47.1; 3. Todd County, 47.1; 4. Colome 49.0; 5. Bon Homme 50.2; 6. Marty 50.5.

4x200: 1. Todd County 1:38.0; 2. Colome 1:38.7; 3. Gregory 1:38.7; 4. KWL 1:47.9; 5. Burke/SC 1:51.3. 4x400: 1. Winner 3:41.5; 2. Gregory 3:58.1; 3. Bon Homme 4:02.6; 4. BSC 4:04.6; 5. KWL 4:13.8.

4x800: 1. Burke/South Central 9:13.2; 2. Todd Co. 9:45.2; 3. Gregory 10:15.5; 4. Bon Homme 10:15.8; 5. KWL 10:54.4.

1,600 sprint medley: 1. Gregory 4:05.8; 2. Winner 4:06.6; 3. BSC 4:25.6; 4. Lyman 4:27.1; 5. Marty 4:27.6; 6. ACDC 4:37.5.

Shot put: 1. Matt Campbell, C, 51-09.5; 2. Jayden Schroeder, W, 45-09.0; 3. Krockett Krolikowski, W, 45-02.0; 4. Levi McClanahan, W, 40-05.0; 5. Austin Moore, KWL, 38-08.5; 6. Warren Soulek, KWL, 38-05.5.

Discus: 1. Matt Campbell, C, 156-08.0; 2. Krockett Krolikowski, W, 127-04.5; 3. Pearce Vander Pol, ACDC, 119-11.0; 4. Jayden Schroeder, W, 117-08.0; 5. Austin Moore, KWL, 114-04.0; 6. Levi McClanahan, W, 113-05.5.

High jump: 1. Malachi Girton, PG, 6-1; T2. Blake Boes, G, Tommy Determan, G and Garrett Wessel, KWL, 5-11; T5. Hayden Stluka, PG, and Tyler Swanson, ACDC, 5-7.

Long jump: 1. Chase Kortan, BH, 20-8; 2. Tyrone Minzer, BSC, 19-1; 3. Jayd VanDerWerff, G, 18-11; 4. Holden Thieman, C, 18-10.5; 5. Kade Starr, PG, 18-09.5; T6. Eli DeNeui, PG, and Alex Ballery, KWL, 17-09.5.

Triple jump: 1. Kelly O'Bryan, C, 41-1; 2. Daaron Tronvold, ACDC, 40-4; 3. Evan Juracek, G, 38-8; 4. Tyrone Minzer, BSC, 38-2; 5. Anton Hejna, BH, 37-8; 6. Robert Vomacka, G, 37-7.

Girls

Team results: 1. Todd County, 101; 2. Kimball/White Lake, 98; 3. Platte-Geddes, 77.5; 4. Colome, 77; 5. Gregory, 56; 6. Winner, 35; 7. Bon Homme, 33; 8. Andes Central/Dakota Christian, 32; 9. Burke/South Central, 17.5; 10. Lyman, 15; 11. St. Francis, 12.

Girls Individual Results:

100: 1. Caelyn Valandra-Pure, TC, 13.2; 2. Saydee Heath, C, 13.7; 3. Kennedy Leiferman, KWL, 13.7; 4. Hayley Krumpus, C, 13.9; 5. Candice Knutson, PG, 13.9; 6. Sara Herman, L, 13.9;

200: 1. Caelyn Valandra-Prue, TC, 27.2; 2. Kaetlyn Engebretson, PG, 28; 3. Callie Heath, 28.3; 4. Saydee Heath, C, 28.9; 5. Jazlea Arcoren, SF, 30.1; 6. Matrix Noteboom, C, 30.2;

400: 1. Caelyn Valandra-Prue, TC, 1:01.6; 2. Callie Heath, C, 1:03.1; 3. Ally Holter, PG, 1:04.2; 4. Samantha Schuyler, W, 1:04.6; 5. Alexis Peterson, PG, 1:04.7; 6. Alexis Richey, W, 1:05.7;

800: 1. Raven Cournoyer, TC, 2:29.1; 2. Chloe Bartels, W, 2:36.2; 3. Karlie Prue, TC, 2:48.7; 4. Ellie Overweg, KWL, 2:53.50; 5. Shawntel Sharpfish, BSC, 2:56.1; 6. Amory Prue, TC, 2:56.8;

1600: 1. Kelsie Herman, TC, 5:55.6; 2. Ellie Overweg, KWL, 6:03.5; 3. Karlie Prue, TC, 6:03.8; 4. Emalyn Larvie, SF, 6:06.0; 5. Emma Thomas, G, 6:11.1; 6. Lacey Person, BSC, 6:16.3;

3200: 1. Kelsie Herman, TC, 12:37.2; 2. Sidney McCord, KWL, 13:20.5; 3. Emalyn Larvie, SF, 13:39.3; 4. Jaclyn Laprath, C, 13:56.0; 5. Amory Prue, TC, 14:25.0; 6. Alyssa Jones, L, 14:30.4;

100 hurdles: 1. Sawyer Naasz, PG, 18.0; 2. Kaydee Heath, C, 18.1; 3. Jenae Alberts, BH, 18.7; 4. Nikki Reuland, KWL, 19.0; 5. Ciera Himes, BH, 19.4; 6. Taylor Gray, ACDC, 20.1;

300 hurdles: 1. Sawyer Naasz, PG, 51.8; 2. Kaydee Heath, C, 54.1; 3. BriLee Peck, G, 54.8; 4. Lauren Svatos, G, 55.1; 5. Kayt Garnos, L, 56.6; 6. Cierra Himes, BH, 56.6; 4x100: 1. PG, 53.6; 2. KWL, 54.8; 3. Gregory, 56.4; 4. BH, 56.7; 5. ACDC, 57.8; 6. Lyman, 58.2;

4x200: 1. Colome, 1:53.9; 2. Bon Homme, 1:58.8; 3. Gregory, 2:01.8; 4. Lyman, 2:02.3; 5. BSC, 2:03.3; 6. PG, 2:11.3; 4x400: 1. Winner, 4:27.1; 2. KWL, 4:43.6; 3. TC, 4:48.9; 4. Gregory, 4:50.3; 5. BH, 4:50.7; 6. ACDC, 5:41.00; 4x800: 1. TC, 10:31.9; 2. KWL, 11:26.9; 3. Gregory, 11:34.6; 4. ACDC, 11:57.1;

1,600 sprint medley: 1. Gregory, 4:50.6; 2. KWL, 4:56.1; 3. Lyman, 5:05.2; 4. PG, 5:09.3; 5. Winner, 5:17.7; 6. Bon Homme, 5:20.1;

Shot put: 1. Hallie Hallock, PG, 36-02; 2. Isabel Pheiffer, ACDC, 31-11; 3. Kyran Meek, W, 31-08.5; 4. Carly Beckmann, KWL, 31-05.5; 5. Sidney Muckey, ACDC, 31-00; 6. Sierra Swan, BSC, 29-11.25;

Discus: 1. Hallie Hallock, PG, 111-02.0; 2. Darby Deffenbaugh, KWL, 101-04.5; 3. Isabel Pheiffer, ACDC, 95-01.0; 4. Kyran Meek, W, 89-06; 5. Carly Beckmann, KWL, 87-00; 6. Caitlyn Dummer, 83-08;

High jump: 1. Lahna Matucha, BSC, 5-0; 2. Megan Warnke, G, 4-10; 2. Beulah Black Cloud, ACDC, 4-10; 2. Averi Tegethoff, PG, 4-10; 2. Sierra Mesman, BH, 4-10; 6. Jeni Schmidt, BH, 4-08;

Long jump: 1. Raven Cournoyer, TC, 15-04; 2. Nikki Reuland, KWL, 15-02.5; 3. Sage Pulse, KWL, 14-7.5; 4. JayCee Bartling, G, 14-01.5; 5. Saydee Heath, C, 14-01; 6. Sally Haken, BSC, 14-00;

Triple jump: 1. Hayley Krumpus, C, 32-05; 2. Bailey Boswoth, 30-01; 3. Sydney Svatos, G, 30-01; 4. Abby Kortan, C, 29-07; 5. Beulah Black Cloud, ACDC, 27-09.